JALNIDHI APP is a Plastomeric Modified BitUmen Waterproofing Membrane manUfactUred in a superior calendaring process by satUrating and coating a polyester carrier with a waterproofing compoUnd made of a special grade of modified bitUmen with APP Polymers. Whereas the modifiers boost the thermal, mechanical and aging characteristics of the membrane compoUnd: the non-woven SpUn-bond Polyester carrier establishes the mechanical characteristics as it performs as the reinforcement element that provides the membrane with its significant Tensile Strength, Tear Resistance, PUnctUring Resistance and Elongation Properties.
JALNIDHI APP MEMBRANE Upper and lower faces are laminated with Thermo-FUsible Polyethylene film.
JALNIDHI APP MEMBRANES are Used for general and economic waterproofing purposes in applications subject to moderate mechanical stresses for a variety of waterproofing requirements, and recommended for the subseqUent applications:
TEST | MEASURING UNIT | TEST METHOD | HIND POLY MEMBRANE |
---|---|---|---|
Thickness | mm | EN 1849-1 | 3.4 (±5%) |
Width | rn | EN 1848-1 | 1 (+1%) |
Length | m | EN 1848-1 | 10 (+1%) |
Straightness | mm | EN 1848-1 | ± 10% |
Softening Point (R & B) | °C | ASTM-D-36 | 150 (-2) |
Penetration § 25"C | amm | ASTM-D-5 | 20 (±5) |
Penetration § 60 DC | amm | ASTM-D-5 | 60 (+20) |
Tensile Strength (max) | |||
Longitudinal | N/5cm | EN 12311-1 | 800 (±20%) |
Transverse | N/5cm | EN 12311-1 | 450 (±20%) |
Elongation @ Break | |||
Longitudinal | % | EN 12311-1 | 35 (±15) |
Transverse | % | EN 12311-1 | 40 (±15%) |
Tearing Strength (Nail-Shank) | |||
Longitudinal | N | EN 12310-1 | ->180 |
Transverse | N | EN 12310-1 | ->220 |
Static Puncturing. | - | UNI 8202111 | PS-3 |
Dynamic Puncturing | - | UNI 8202/12 | - |
Heat Flow | "C | ASTM D 5147, EN 1110 | 110(-10) |
Cold Temperature Flexibility | "C | ASTM D 5147, EN 1109 | Qta+2 |
Dimensional Stability | |||
Longitudinal | % | EN 1107-1 | -0.5 |
Transverse | % | EN 1107-1 | 0.5 |
Impermeability to Water | 60Kpa | EN 1928:2000 | Absolute |
Water Absorption | % | ASTMD-5147, UNI 82021220 | Less than 0.15 |
Vapour Permeability | µ | EN 1931 | 50,000 |
Joints Tensile Strength Thermal Ageing in air | N/5cm | EN-12317, UNI 8202/30 | Equal to membrane |
(inoverat 70±2°C) | EN 1296 | 4 Weeks passed |
All Modified Bitumen Waterproofing Membrane should be stored in upright position in dry, flat, ventilated and away from direct sun light storage area.
We welcome collaborations with businesses, fostering long-term, mutually beneficial partnerships built on trust and reliability.
Join our dynamic team to gain in-depth knowledge, enhance your skills, and grow through hands-on training and experience.